$40.61
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |||
|---|---|---|---|---|---|---|---|
Customer Reviews | 4.4 out of 5 stars 612 | 4.6 out of 5 stars 1,125 | 4.5 out of 5 stars 47 | 4.6 out of 5 stars 479 | 4.6 out of 5 stars 479 | 4.6 out of 5 stars 111 | 4.6 out of 5 stars 111 |
Price | $44.99$44.99 | $26.99$26.99 | $127.49$127.49 | $24.99$24.99 | $21.99$21.99 | $47.99$47.99 | $76.99$76.99 |
Materil | Steel | Steel | Alloy Steel, Plastic | Steel | Steel | Steel | Steel |
Storage Type | Wall | Wall | Wall | Wall | Wall | Wall | Wall |
Weight Capacity/Per Rack | 77lbs | 66lbs | 71lbs | 77lbs | 66lbs | 55lbs | 55lbs |
Tyre Width | ≤3.5″ | ≤3.5″ | ≤3.5″ | ≤3.5″ | ≤3.5″ | ≤3.5″ | ≤3.5″ |
Tire Diameter | 16”-29“ | All | 24”-29“ | All | All | All | All |
Number of Storage Bikes | Up to 1 bike | Up to 1 bikes | Up to 1 bike | Up to 1 bike | Up to 1 bike | Up to 4 bikes | Up to 6 bikes |
Swivel | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ |
Rail Length | / | / | / | / | / | 47in | 78.5in |
Specificities | Easy to Load, Strong | Swivel, Strong Structure | Auto Lift, Effortless, Strong | Strong, Provide 2 Extra Hooks | Swivel, Strong Structure | Sturdy, Provide Helmet Hooks | Sturdy, Extended Length Rail |
Storage Items | Classic/Mountain/eBike | Classic/Mountain/Fender/eBike | eBike/Mountain/Road Bikes | Classic/Mountain/Fender/eBike | Classic/Mountain/Fender/eBike | Classic/Mountain/Fender/eBike | Classic/Mountain/Fender/eBike |
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
50 in stock
50 in stock
50 in stock
50 in stock
Out of stock
50 in stock
50 in stock
Not a member? Create an account
Already got an account? Sign in here
Reviews
There are no reviews yet.