
$59.99
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | ||
|---|---|---|---|---|---|---|---|
Customer Reviews | 3.9 out of 5 stars 710 | 4.4 out of 5 stars 9,290 | 3.6 out of 5 stars 48 | 4.5 out of 5 stars 979 | 4.4 out of 5 stars 1,166 | 4.3 out of 5 stars 212 | 4.3 out of 5 stars 3,100 |
Price | $49.99$49.99 | $19.99$19.99 | $27.98$27.98 | $32.99$32.99 | $32.98$32.98 | $32.98$32.98 | $23.99$23.99 |
Size | 1.02 x 1.02 x 2.95 inches | 1.69 x 1.69 x 2 inches | 1.8 x 1.7 x 2.3 inches | 1.8 x 1.7 x 2.3 inches | 1.9 x 1.9 x 3 inches | 1.9 x 2.2 x 3.5 inches | 2.1 x 2.1 x3.1 inches |
Weight | 1.2 oz | 2.82 oz | 2.82 oz | 3.3 oz | 5.6 oz | 6.7 oz | 5.3 oz |
Air Pressure | 2.5 kPa(0.36 PSI) | 3.5 kPa (0.5 PSI) | 4 kPa (0.58 PSI) | 4 kPa (0.58 PSI) | 4.5-2.5 kPa (0.65-0.36 PSI) | 4.5-2.5 kPa (0.65-0.36 PSI) | 2 kPa (0.29 PSI) |
Rechargeable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Emergency Power Bank Function | X | X | X | X | ✔ | ✔ | X |
Camping Lantern | X | X | X | ✔ | ✔ | ✔ | X |
Water-resistance | X | X | IP44 | IP44 | IP55 | IP44 | IPX4 |
Battery capacity | 650 mAh | 1300 mAh | 800 mAh | 1300 mAh | 3600 mAh | 4800 mAh | 3600 mAh |
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
5 in stock
5 in stock
Out of stock
50 in stock
5 in stock
50 in stock
Not a member? Create an account
Already got an account? Sign in here
Reviews
There are no reviews yet.